Hot Sale Mini Home Use Treadmill
GZY-Q2BL
Parameter
Details
Selling Point
| Handle & iPad Holder | Selectable, need $15 extra cost |
| Vibration Power | DC/ 0.5HP Peak Power |
| DC/ 0.2HP Continues Power |
| Treadmill Power | DC/1.5HP Peak Power |
| DC/0.75HP Continues Power |
| LED Screen | LED Screen in blue light |
| Speed | 1.0-10km/h |
| Vibration amplitude | 0-20mm |
| Vibration Frequency | 5-15HZ |
| Vibration range | 50 Levels |
| Foldable | Yes |
| Allowable weight(kg) | 110kg |
| Screen Function | Time/Distance/Pulse/Calorie/Speed |
| General function | Hi-Fi Speakers, Silicone oil easy refilling, Blue tooth music, Fitshow App, iPad holder |
| Treadmill Running Area | 1100x420mm |
| Vibration Plate size | 530x280mm |
| Packing size | 1680x730x220mm |
| N.W.(Kg)/G.W.(Kg) | 41 / 47kg |
| Contianer load 20GP/40GP/40HQ | 110/231/252 |
| Handle & iPad Holder | Selectable, need $15 extra cost |
| Vibration Power | DC/ 0.5HP Peak Power |
| DC/ 0.2HP Continues Power |
| Treadmill Power | DC/1.5HP Peak Power |
| DC/0.75HP Continues Power |
| LED Screen | LED Screen in blue light |
| Speed | 1.0-10km/h |
| Vibration amplitude | 0-20mm |
| Vibration Frequency | 5-15HZ |
| Vibration range | 50 Levels |
| Foldable | Yes |
| Allowable weight(kg) | 110kg |
| Screen Function | Time/Distance/Pulse/Calorie/Speed |
| General function | Hi-Fi Speakers, Silicone oil easy refilling, Blue tooth music, Fitshow App, iPad holder |
| Treadmill Running Area | 1100x420mm |
| Vibration Plate size | 530x280mm |
| Packing size | 1680x730x220mm |
| N.W.(Kg)/G.W.(Kg) | 41 / 47kg |
| Contianer load 20GP/40GP/40HQ | 110/231/252 |
| Handle & iPad Holder | Selectable, need $15 extra cost |
| Vibration Power | DC/ 0.5HP Peak Power |
| DC/ 0.2HP Continues Power |
| Treadmill Power | DC/1.5HP Peak Power |
| DC/0.75HP Continues Power |
| LED Screen | LED Screen in blue light |
| Speed | 1.0-10km/h |
| Vibration amplitude | 0-20mm |
| Vibration Frequency | 5-15HZ |
| Vibration range | 50 Levels |
| Foldable | Yes |
| Allowable weight(kg) | 110kg |
| Screen Function | Time/Distance/Pulse/Calorie/Speed |
| General function | Hi-Fi Speakers, Silicone oil easy refilling, Blue tooth music, Fitshow App, iPad holder |
| Treadmill Running Area | 1100x420mm |
| Vibration Plate size | 530x280mm |
| Packing size | 1680x730x220mm |
| N.W.(Kg)/G.W.(Kg) | 41 / 47kg |
| Contianer load 20GP/40GP/40HQ | 110/231/252 |
Share: