Motorized Muti-Function Home Use Treadmill
GZY-A7BL
Parameter
Details
Selling Point
Peak power | DC/3.25HP(DC motor can change to AC motor, Need extra cost $75.00) |
Rated power | DC/1.0HP |
LCD Blue screen | 5" LCD Blue screen |
TFT Color screen | 10.1'' TFT Color touchscreen |
Speed | 0.8-16km/h |
Incline | 0-15% |
Foldable | Yes |
Allowable weight(kg) | 130kg |
Screen Function | Time/Distance/Calorie/pulse/speed |
General function | Heart Rate, MP3,USB, Silicone oil easy refilling, Hi-Fi Speaker, iPad holder, Hydraulic Softdrop System |
Special Function of Color Screen | WIFI, internet, video display, scene view running, remain distance to loop |
Running Area | 460x1300mm |
Expand size | 1740x750x1370mm |
Packing size | 1810x820x360mm |
N.W.(Kg)/G.W.(Kg) | 76 / 82kg |
Contianer load 20GP/40GP/40HQ | 50/104/118 |
Peak power | DC/3.25HP(DC motor can change to AC motor, Need extra cost $75.00) |
Rated power | DC/1.0HP |
LCD Blue screen | 5" LCD Blue screen |
TFT Color screen | 10.1'' TFT Color touchscreen |
Speed | 0.8-16km/h |
Incline | 0-15% |
Foldable | Yes |
Allowable weight(kg) | 130kg |
Screen Function | Time/Distance/Calorie/pulse/speed |
General function | Heart Rate, MP3,USB, Silicone oil easy refilling, Hi-Fi Speaker, iPad holder, Hydraulic Softdrop System |
Special Function of Color Screen | WIFI, internet, video display, scene view running, remain distance to loop |
Running Area | 460x1300mm |
Expand size | 1740x750x1370mm |
Packing size | 1810x820x360mm |
N.W.(Kg)/G.W.(Kg) | 76 / 82kg |
Contianer load 20GP/40GP/40HQ | 50/104/118 |
Peak power | DC/3.25HP(DC motor can change to AC motor, Need extra cost $75.00) |
Rated power | DC/1.0HP |
LCD Blue screen | 5" LCD Blue screen |
TFT Color screen | 10.1'' TFT Color touchscreen |
Speed | 0.8-16km/h |
Incline | 0-15% |
Foldable | Yes |
Allowable weight(kg) | 130kg |
Screen Function | Time/Distance/Calorie/pulse/speed |
General function | Heart Rate, MP3,USB, Silicone oil easy refilling, Hi-Fi Speaker, iPad holder, Hydraulic Softdrop System |
Special Function of Color Screen | WIFI, internet, video display, scene view running, remain distance to loop |
Running Area | 460x1300mm |
Expand size | 1740x750x1370mm |
Packing size | 1810x820x360mm |
N.W.(Kg)/G.W.(Kg) | 76 / 82kg |
Contianer load 20GP/40GP/40HQ | 50/104/118 |
Share: