Parameter
Details
Selling Point
| Peak power | DC/4.0HP (DC motor can change to 4.5HP AC motor, Need extra cost $80.00) |
| Rated power | DC/1.25HP (AC/1.5HP) |
| Speed | 0.8-20km/h |
| Incline | 0-15% |
| Touchscreen button | Yes |
| Foldable | Yes |
| Allowable weight(kg) | 150kg |
| Screen Function | Time/Distance/Calorie/pulse/speed |
| General function | Heart Rate,MP3, USB, Semi-auto silicone oil refilling, Hi-Fi Speaker, iPad holder, Hydraulic Softdrop System |
| Feature | 360 degree rotating bottom |
| Running Area | 500x1400mm |
| Expand size | 1800x860x1450mm |
| Packing size | 1850x900x430mm |
| N.W.(Kg)/G.W.(Kg) | 95 / 105kg |
| Contianer load 20GP/40GP/40HQ | 36/78/90 |
| Peak power | DC/4.0HP (DC motor can change to 4.5HP AC motor, Need extra cost $80.00) |
| Rated power | DC/1.25HP (AC/1.5HP) |
| Speed | 0.8-20km/h |
| Incline | 0-15% |
| Touchscreen button | Yes |
| Foldable | Yes |
| Allowable weight(kg) | 150kg |
| Screen Function | Time/Distance/Calorie/pulse/speed |
| General function | Heart Rate,MP3, USB, Semi-auto silicone oil refilling, Hi-Fi Speaker, iPad holder, Hydraulic Softdrop System |
| Feature | 360 degree rotating bottom |
| Running Area | 500x1400mm |
| Expand size | 1800x860x1450mm |
| Packing size | 1850x900x430mm |
| N.W.(Kg)/G.W.(Kg) | 95 / 105kg |
| Contianer load 20GP/40GP/40HQ | 36/78/90 |
| Peak power | DC/4.0HP (DC motor can change to 4.5HP AC motor, Need extra cost $80.00) |
| Rated power | DC/1.25HP (AC/1.5HP) |
| Speed | 0.8-20km/h |
| Incline | 0-15% |
| Touchscreen button | Yes |
| Foldable | Yes |
| Allowable weight(kg) | 150kg |
| Screen Function | Time/Distance/Calorie/pulse/speed |
| General function | Heart Rate,MP3, USB, Semi-auto silicone oil refilling, Hi-Fi Speaker, iPad holder, Hydraulic Softdrop System |
| Feature | 360 degree rotating bottom |
| Running Area | 500x1400mm |
| Expand size | 1800x860x1450mm |
| Packing size | 1850x900x430mm |
| N.W.(Kg)/G.W.(Kg) | 95 / 105kg |
| Contianer load 20GP/40GP/40HQ | 36/78/90 |
Share: