2019 New Mini Walk Home Use Treadmill
GZY-X512L
Parameter
Details
Selling Point
| Product Name | 2019 New Mini Walk Home Use Treadmill |
| Color | red/black, customized |
| Touchscreen Button | Yes |
| Speed | 1.0-6.0 km/h |
| Foldable | Yes |
| Allowable Weight (kg) | 90kg |
| Screen | LED Screen |
| General Function | time, distance, speed, heart pulse, Ipad holder, shock absorption, calories, bluetooth USB |
| Running Area | 1150*410*1.4mm |
| Packing Size | 1545*690*170mm |
| N.W.(Kg)/G.W.(Kg) | 25kg /30kg |
| Container load ( 20GP/40HQ) | 151/359 pcs |
| Payment Method | T/T, L/C,Western Union,etc. |
| Payment Term Service | High quality with reasonable price. OEM service, any special size, color, designs are acceptable. Original sample can be re-made. |
| T/T,30% Deposit,70% Balance |
High quality with reasonable price. OEM service, any special size, color, designs are acceptable. Original sample can be re-made. |
| Product Name | 2019 New Mini Walk Home Use Treadmill |
| Color | red/black, customized |
| Touchscreen Button | Yes |
| Speed | 1.0-6.0 km/h |
| Foldable | Yes |
| Allowable Weight (kg) | 90kg |
| Screen | LED Screen |
| General Function | time, distance, speed, heart pulse, Ipad holder, shock absorption, calories, bluetooth USB |
| Running Area | 1150*410*1.4mm |
| Packing Size | 1545*690*170mm |
| N.W.(Kg)/G.W.(Kg) | 25kg /30kg |
| Container load ( 20GP/40HQ) | 151/359 pcs |
| Payment Method | T/T, L/C,Western Union,etc. |
| Payment Term Service | High quality with reasonable price. OEM service, any special size, color, designs are acceptable. Original sample can be re-made. |
| T/T,30% Deposit,70% Balance |
High quality with reasonable price. OEM service, any special size, color, designs are acceptable. Original sample can be re-made. |
| Product Name | 2019 New Mini Walk Home Use Treadmill |
| Color | red/black, customized |
| Touchscreen Button | Yes |
| Speed | 1.0-6.0 km/h |
| Foldable | Yes |
| Allowable Weight (kg) | 90kg |
| Screen | LED Screen |
| General Function | time, distance, speed, heart pulse, Ipad holder, shock absorption, calories, bluetooth USB |
| Running Area | 1150*410*1.4mm |
| Packing Size | 1545*690*170mm |
| N.W.(Kg)/G.W.(Kg) | 25kg /30kg |
| Container load ( 20GP/40HQ) | 151/359 pcs |
| Payment Method | T/T, L/C,Western Union,etc. |
| Payment Term Service | High quality with reasonable price. OEM service, any special size, color, designs are acceptable. Original sample can be re-made. |
| T/T,30% Deposit,70% Balance |
High quality with reasonable price. OEM service, any special size, color, designs are acceptable. Original sample can be re-made. |
Share: