Parameter
Details
Selling Point
| Peak power | DC/2.5HP (DC motor can change to AC motor, Need extra cost $65.00) |
| Rated power | DC/0.8HP |
| LCD Blue screen | 5'' LCD blue screen |
| TFT Color screen | 10.1'' TFT Color touchscreen |
| Incline | 3 level manual incline |
| Speed | 0.8-14km/h |
| General function | Heart rate, MP3, USB, Silicone oil easy refilling, Hi-Fi Speaker, iPad holder, Hydraulic Softdrop System |
| Special Function of Color Screen | WIFI, Internet, video displayer, scene view running, remain distance to loop |
| Screen Function | Time/Distance/Calorie/Pulse/Speed |
| Foldable | Yes |
| N.W.(Kg)/G.W.(Kg) | 65/72kg |
| Allowable weight(kg) | 130kg |
| Running Area | 430x1250mm |
| Expand size | 1610x720x1350mm |
| Packing size | 1680x750x290mm |
| Contianer load 20GP/40GP/40HQ | 80/168/189 |
| Peak power | DC/2.5HP (DC motor can change to AC motor, Need extra cost $65.00) |
| Rated power | DC/0.8HP |
| LCD Blue screen | 5'' LCD blue screen |
| TFT Color screen | 10.1'' TFT Color touchscreen |
| Incline | 3 level manual incline |
| Speed | 0.8-14km/h |
| General function | Heart rate, MP3, USB, Silicone oil easy refilling, Hi-Fi Speaker, iPad holder, Hydraulic Softdrop System |
| Special Function of Color Screen | WIFI, Internet, video displayer, scene view running, remain distance to loop |
| Screen Function | Time/Distance/Calorie/Pulse/Speed |
| Foldable | Yes |
| N.W.(Kg)/G.W.(Kg) | 65/72kg |
| Allowable weight(kg) | 130kg |
| Running Area | 430x1250mm |
| Expand size | 1610x720x1350mm |
| Packing size | 1680x750x290mm |
| Contianer load 20GP/40GP/40HQ | 80/168/189
|
| Peak power | DC/2.5HP (DC motor can change to AC motor, Need extra cost $65.00) |
| Rated power | DC/0.8HP |
| LCD Blue screen | 5'' LCD blue screen |
| TFT Color screen | 10.1'' TFT Color touchscreen |
| Incline | 3 level manual incline |
| Speed | 0.8-14km/h |
| General function | Heart rate, MP3, USB, Silicone oil easy refilling, Hi-Fi Speaker, iPad holder, Hydraulic Softdrop System |
| Special Function of Color Screen | WIFI, Internet, video displayer, scene view running, remain distance to loop |
| Screen Function | Time/Distance/Calorie/Pulse/Speed |
| Foldable | Yes |
| N.W.(Kg)/G.W.(Kg) | 65/72kg |
| Allowable weight(kg) | 130kg |
| Running Area | 430x1250mm |
| Expand size | 1610x720x1350mm |
| Packing size | 1680x750x290mm |
| Contianer load 20GP/40GP/40HQ | 80/168/189
|
Share: