Fashionable New Home Folding Treadmill
GZY-2460A
Parameter
Details
Selling Point
| Details: |
| Product Name | Motorized Treadmill |
| Product size | 1570*695*1350mm |
| Carton size | 1650*755*260mm |
| Net/Gross weight | 56KGS/65KGS |
| Max load | 130KGS |
| Speed | 1-16.0km/h |
| Motor | 2.5HP, 1.25CHP |
| programs | P1-P15 |
| Incline | 15% Automatic |
| Walking area | 1250*460mm |
| 20GP/40GP/40HQ | 88/185/214 pcs |
| Running Board | 15mm MDF material with high density, High elasticity and high intensity |
| Details: |
| Product Name | Motorized Treadmill |
| Product size | 1570*695*1350mm |
| Carton size | 1650*755*260mm |
| Net/Gross weight | 56KGS/65KGS |
| Max load | 130KGS |
| Speed | 1-16.0km/h |
| Motor | 2.5HP, 1.25CHP |
| programs | P1-P15 |
| Incline | 15% Automatic |
| Walking area | 1250*460mm |
| 20GP/40GP/40HQ | 88/185/214 pcs |
| Running Board | 15mm MDF material with high density, High elasticity and high intensity
|
| Details: |
| Product Name | Motorized Treadmill |
| Product size | 1570*695*1350mm |
| Carton size | 1650*755*260mm |
| Net/Gross weight | 56KGS/65KGS |
| Max load | 130KGS |
| Speed | 1-16.0km/h |
| Motor | 2.5HP, 1.25CHP |
| programs | P1-P15 |
| Incline | 15% Automatic |
| Walking area | 1250*460mm |
| 20GP/40GP/40HQ | 88/185/214 pcs |
| Running Board | 15mm MDF material with high density, High elasticity and high intensity
|
Share: