Parameter
Details
Selling Point
| ITEM NO. | GZY-RM207 |
| ARTICLE NAME | rowing machine |
| Q'TY/CTN | 1SET/CARTON |
| SET-UP SIZE | 145 X 170 X 75 cm |
| CTN SIZE | 113*32*16 cm |
| PACKING | 5 plies brown carton |
| MAX USER WEIGHT | 100 KGS |
| N.W. | 17 KGS |
| G.W. | 19 KGS |
| LOADING Q'TY(20'/40'/40'HQ) | 490/1036/1184 PCS |
★Hydraulic resistance
★Smooth true rowing action.
★Cylindrical tube 600 newton
★360° moving direction
★Pivoting foot plates for added comfort
★LCD console dispaly: SCAN, TIME, CALORIES, DISTANCE, COUNT, TOTAL COUNT
| ITEM NO. | GZY-RM207 |
| ARTICLE NAME | rowing machine |
| Q'TY/CTN | 1SET/CARTON |
| SET-UP SIZE | 145 X 170 X 75 cm |
| CTN SIZE | 113*32*16 cm |
| PACKING | 5 plies brown carton |
| MAX USER WEIGHT | 100 KGS |
| N.W. | 17 KGS |
| G.W. | 19 KGS |
| LOADING Q'TY(20'/40'/40'HQ) | 490/1036/1184 PCS |
★Hydraulic resistance
★Smooth true rowing action.
★Cylindrical tube 600 newton
★360° moving direction
★Pivoting foot plates for added comfort
★LCD console dispaly: SCAN, TIME, CALORIES, DISTANCE, COUNT, TOTAL COUNT
| ITEM NO. | GZY-RM207 |
| ARTICLE NAME | rowing machine |
| Q'TY/CTN | 1SET/CARTON |
| SET-UP SIZE | 145 X 170 X 75 cm |
| CTN SIZE | 113*32*16 cm |
| PACKING | 5 plies brown carton |
| MAX USER WEIGHT | 100 KGS |
| N.W. | 17 KGS |
| G.W. | 19 KGS |
| LOADING Q'TY(20'/40'/40'HQ) | 490/1036/1184 PCS |
★Hydraulic resistance
★Smooth true rowing action.
★Cylindrical tube 600 newton
★360° moving direction
★Pivoting foot plates for added comfort
★LCD console dispaly: SCAN, TIME, CALORIES, DISTANCE, COUNT, TOTAL COUNT
Share: