vibration plate
GZY-VPV80
Parameter
Details
Selling Point
| Power | Owo motor 200W |
| Speed range | 1-99LEVELS,9 AUTO PROGRAM(CAN BE SETTED ACCORDING TO CUSTOMER REQUIREMENTS) |
| Max. user weight | 150KG |
| Readout | time,speed |
| Amplitude | 0-7mm |
| External Design | fashionable,foot plate with cozy and humanized design. |
| Design of mechanical structure | 1.One motor 200W 2.Movement to the left or right 3.Rubber mat 4. With remote controller 5. With exercise rope |
| Base | ABS+Silica gel |
| Normal Colour | Red,white,pink,black,silver,gold,orange,blue |
| Packing | 1pc/ctns |
| Dimensions: | 74.5x44x13cm |
| Packing Size: | 86X52X23.5cm |
| N.W/G.W: | 14/16KGS |
| Conveyance | 20'GP:260 / 40'GP:520 / 40'HQ':620 |
| Power | Owo motor 200W |
| Speed range | 1-99LEVELS,9 AUTO PROGRAM(CAN BE SETTED ACCORDING TO CUSTOMER REQUIREMENTS) |
| Max. user weight | 150KG |
| Readout | time,speed |
| Amplitude | 0-7mm |
| External Design | fashionable,foot plate with cozy and humanized design. |
| Design of mechanical structure | 1.One motor 200W 2.Movement to the left or right 3.Rubber mat 4. With remote controller 5. With exercise rope |
| Base | ABS+Silica gel |
| Normal Colour | Red,white,pink,black,silver,gold,orange,blue |
| Packing | 1pc/ctns |
| Dimensions: | 74.5x44x13cm |
| Packing Size: | 86X52X23.5cm |
| N.W/G.W: | 14/16KGS |
| Conveyance | 20'GP:260 / 40'GP:520 / 40'HQ':620 |
| Power | Owo motor 200W |
| Speed range | 1-99LEVELS,9 AUTO PROGRAM(CAN BE SETTED ACCORDING TO CUSTOMER REQUIREMENTS) |
| Max. user weight | 150KG |
| Readout | time,speed |
| Amplitude | 0-7mm |
| External Design | fashionable,foot plate with cozy and humanized design. |
| Design of mechanical structure | 1.One motor 200W 2.Movement to the left or right 3.Rubber mat 4. With remote controller 5. With exercise rope |
| Base | ABS+Silica gel |
| Normal Colour | Red,white,pink,black,silver,gold,orange,blue |
| Packing | 1pc/ctns |
| Dimensions: | 74.5x44x13cm |
| Packing Size: | 86X52X23.5cm |
| N.W/G.W: | 14/16KGS |
| Conveyance | 20'GP:260 / 40'GP:520 / 40'HQ':620 |
Share: