Foldable Treadmill for Home Use
                    GZY-DF717
                 
                
                
                
                    Parameter
                    Details
                    Selling Point
                
                
                    
                        
                        | Model | GZY-DF717    | 
| LCD DISPLAY | Time:   00: 00 -- 99:59 Min | 
| Distanace: 0.00-99.99km | 
| Program: P1-P12 | 
| Pulse: 40-199times/minute | 
| Speed: 1.0-18KM/H | 
| Calories:  0-100% | 
| Motor | 3.5HP   DC  | 
| Walking area (L*W) | 1425*520mm | 
| Running belt thickness | 1.8mm | 
| Running Board Thickness | 18mm | 
| Allowable Weight | 150kgs | 
| N.W/G.W | 97kgs/113kgs | 
| Incline | 0-15%   AUTOMATIC  | 
| Other function | 2   built-in speakers, MP3,USB input,double layer running board | 
| Foldable or not | foldable | 
| Packing Size | 192*87*41cm | 
| Container load | 44pcs/20ft,   90pcs/40ft, 104pcs/40HQ  | 
                         
                        
                            | Model | GZY-DF717    | 
| LCD DISPLAY | Time:   00: 00 -- 99:59 Min | 
| Distanace: 0.00-99.99km | 
| Program: P1-P12 | 
| Pulse: 40-199times/minute | 
| Speed: 1.0-18KM/H | 
| Calories:  0-100% | 
| Motor | 3.5HP   DC  | 
| Walking area (L*W) | 1425*520mm | 
| Running belt thickness | 1.8mm | 
| Running Board Thickness | 18mm | 
| Allowable Weight | 150kgs | 
| N.W/G.W | 97kgs/113kgs | 
| Incline | 0-15%   AUTOMATIC  | 
| Other function | 2   built-in speakers, MP3,USB input,double layer running board | 
| Foldable or not | foldable | 
| Packing Size | 192*87*41cm | 
| Container load | 44pcs/20ft,   90pcs/40ft, 104pcs/40HQ 
 
  | 
                         
                     
                    
                    
                 
                
                
                
                    Share: